Start free, upgrade when you outgrow it. Every plan includes the full restroHQ dashboard - manage wisely and grow faster.
For solo owners exploring RestroHQ
Free forever
For small sized businesses
Billed monthly
For big businesses
Billed monthly
For organizations with custom needs
Billed monthly
| Free | Starter | Growth | Enterprise | |
|---|---|---|---|---|
| Core Business | ||||
| Multi-branch / Multi-location | 1 branch | Up to 3 branches | Up to 10 branches | Unlimited branches |
| Users / Staff accounts | Up to 1 user | Up to 10 users | Up to 50 users | Unlimited users |
| Customer database | Up to 2 | Up to 500 | Up to 100 | Unlimited |
| Storage space | 100 MB | 5 GB | 25 GB | Unlimited |
| Restaurant Management | ||||
| Table / Floor management | ||||
| QR code menu ordering | ||||
| Kitchen Display System (KDS) | — | |||
| Online reservations | — | 200/month | Unlimited | Unlimited + Waitlist |
| Delivery app integration | — | All + API | All + API | All + API |
| Retail Management | ||||
| Product catalog | 20 products | 3000 products | 10,000 products | Unlimited |
| Barcode scanning | — | |||
| Inventory tracking | Basic | Advanced | Multi-warehouse | Multi-warehouse |
| Customer loyalty / CRM | — | Basic CRM | Points system | Email/SMS campaigns |
| Discount & coupon engine | — | Auto | Auto | Advanced rules |
| E-commerce sync | — | Shopify, WooCommerce | Shopify, WooCommerce | All + API |
| POS & Payments | ||||
| POS system integration | ||||
| Split bills / Split payments | — | |||
| Analytics & Reporting | ||||
| Sales reports | Basic | Advanced | Real-time dashboard | Custom + Export |
| Inventory / Stock reports | — | Basic | Advanced | Predictive |
| Employee performance | — | |||
| Tax reporting | ||||
| Hardware & Integrations | ||||
| Receipt printer support | ||||
| API access | — | Rest API(limited) | REST API (limited) | Full REST + Webhooks |
| AI Features | ||||
| AI inventory forecasting | — | |||
| AI sales insights | — | — | ||
| Security & Support | ||||
| Staff roles & permissions | Owner only | Owner,Manager, Cashier | Owner, Manager, Cashier, Viewer | Custom roles |
| Two-factor authentication (2FA) | ||||
| White-label / Custom branding | — | |||
Yes — free forever for up to 1 users and 1 active branch. No card required, no time limit.
Anytime. Upgrades apply immediately and we prorate the difference. Downgrades take effect at the next billing cycle.
Every paid plan starts with a 14-day trial — no credit card needed. At the end you can pick a plan or stay on Free.
Yes — 50% off for registered non-profits and a Startup Program for early-stage companies. Get in touch to apply.
All major cards via Mobile Money, Stripe and Paypal. Annual Enterprise plans can also pay by invoice / wire transfer.
14-day free trial. No credit card required. Full feature access. Cancel anytime.